Hotbirdهوت بيرد
1
| Freq. Tp |
Provider
Name Channel Name |
SR -
FEC SID - VPID |
|
| 10719 V |
Cyfra + | 27500 - 3/4 | |
| 10723 H |
British Telecom | 29900 - 3/4 | |
| EWTN Europe | 4601 | 1001 | |
| CineNova 2 | 4602 | 1002 | |
| CineNova | 4603 | 1003 | |
| MTA International | 4604 | 1004 | |
| Fox Sports Europe (19-06) | 4605 | 1005 | |
| Fox Kids Russia (06-19) | 4605 | 1005 | |
| Deepam TV | 4606 | 1006 | |
| 10758 V |
TPS | 27500 - 3/4 | |
| 10775 H |
AFRTS | 28000 - 3/4 | |
| AFN Sports | 1 | 1160 | |
| AFN Atlantic | 2 | 1260 | |
| Spectrum | 3 | 1360 | |
| AFN Pacific | 4 | 1460 | |
| AFN News | 5 | 1560 | |
| AFN Korea | 6 | 1660 | |
| AFN Guide | 7 | 1760 | |
| (Radio) Hero | 20 | ||
| (Radio) Bright AC | 21 | ||
| (Radio) Country | 22 | ||
| (Radio) Adult Rock | 23 | ||
| (Radio) NPR Worldwide AFRTS | 24 | ||
| (Radio) The Touch | 27 | ||
| (Radio) Pure Gold | 28 | ||
| (Radio) Hot AC | 29 | ||
| (Radio) Z Rock | 30 | ||
| (Radio) Fox Sports Plus | 31 | ||
| (Radio) ESPN Sports Plus | 32 | ||
| (Radio) AFN Power Network | 35 | ||
| (Radio) The Contingency Channel | 36 | ||
| 10796 V |
TPS | 27500 - 3/4 | |
| 10815 H |
Duna TV | ||
| (Radio) Kossuth Rádió AM | |||
| (Radio) Rádió Budapest | |||
| (Radio) Petöfi Rádió | |||
| (Radio) Regionális 駸 Nemzetis馮i Adások | |||
| 10834 V |
TPS | 27500 - 3/4 | |
| 10853 H |
CTV (05-07) | ||
| Mesopotamia TV (07-12) | |||
| Medya TV (12-24) | |||
| 10873 V |
TPS | 27500 - 3/4 | |
| 10892 H |
Cyfra + | 27500 - 3/4 | |
| 10911 V |
TPS | 27500 - 3/4 | |
| 10930 H |
Nova | 27500 - 3/4 | |
| 10949 V |
Alpha Digital | 27500 - 3/4 | |
2
| Freq. |
Provider
Name Channel Name |
SR -
FEC SID - VPID |
|
| 10957 H |
TRT International | 4340 -
3/4 1 - 308 |
|
| (Radio) Voice of Turkey General Service | 1 | ||
| (Radio) TRT FM | 1 | ||
| 10974 H |
TRT International | ||
| (Radio) TRT FM | |||
| (Radio) Voice of Turkey General Service | |||
| (Radio) Voice of Turkey Foreign Service | |||
| 10992 V |
Stream TV | 27500 - 3/4 | |
| 11013 H |
|||
| 11034 V |
TPS | 27500 - 3/4 | |
| 11054 H |
Deutsche Telekom | 27500 - 5/6 | |
| RTL Deutschland | 8001 | 160 | |
| Vox Schweiz | 8002 | 500 | |
| Sat. 1 Österreich | 8003 | 511 | |
| RTL 2 Österreich | 8004 | 520 | |
| CNN International Deutschland | 8007 | 540 | |
| NBC Europe | 8008 | 550 | |
| ZDF | 8011 | 570 | |
| K-TV Fernsehen | 8012 | 580 | |
| (Radio) FAZ 93.6 Berlin | 8005 | ||
| (Radio) Radio Horeb | 8012 | ||
| (Radio) Big FM | 8013 | ||
| (Radio) Party Radio | 8014 | ||
| 11060 V |
Arte | 6510 - 5/6 | |
| Arte Deutsch | 1 | 98 | |
| Arte Fran軋is | 2 | 4450 | |
| 11079 V |
France 5 (03-19) | ||
| Arte Fran軋is (19-03) | |||
| 11096 H |
27500 - 3/4 | ||
| KurdSat | 3701 | 38 | |
| Spice Platinum (22-04) | 3702 | 2901 | |
| Digitaly | 3704 | 44 | |
| Wella TV | 3710 | 40 | |
| Noello | 3714 | 4194 | |
| Sparkassen TV (Mon-Fri 09-20) | 3717 | 32 | |
| Olisat TV | 3718 | 33 | |
| Sailing Channel | 3719 | 37 | |
| 11114 V |
BBC World | ||
| (Radio) BBC World Service Persian | |||
| (Radio) BBC World Service Balkans | |||
| 11128 H |
|||
| 11131 V |
BBC Prime | 5632 -
3/4 5001 - 256 |
|
| 11148 H |
TVN | ||
| 11163 V |
Deutsche Welle TV | ||
| (Radio) Deutsche Welle 1 | |||
| (Radio) Deutsche Welle 4 | |||
| (Radio) Deutsche Welle 5 | |||
| (Radio) Radio Finland | |||
| (Radio) Deutsche Welle 2 | |||
| (Radio) Deutsche Welle 6 | |||
| 11178 H |
TVN | 21100 - 3/4 | |
| TVN | 1 | 512 | |
| TVN 24 | 2 | 513 | |
| 11196 V |
Deutsche Welle TV | 9100 -
1/2 5301 - 101 |
|
| (Radio) Deutsche Welle 1 | 3510 | ||
| (Radio) Deutsche Welle 2 | 3520 | ||
| (Radio) Deutsche Welle 2 | 3540 | ||
| (Radio) Deutsche Welle 5 | 3550 | ||
| (Radio) Deutsche Welle 2 | 3560 | ||
| (Radio) Deutsche Welle 2 | 3580 | ||
| (Radio) Deutsche Welle 5 | 3590 | ||
| (Radio) Deutsche Welle 5 | 3610 | ||
| (Radio) Deutsche Welle 5 | 3620 | ||
| (Radio) Deutsche Welle 2 | 3630 | ||
| (Radio) Deutsche Welle 5 | 3640 | ||
| (Radio) Deutsche Welle 1 | 5302 | ||
| (Radio) Deutsche Welle 2 | 5303 | ||
| (Radio) Deutsche Welle 4 | 5304 | ||
| (Radio) Deutsche Welle 5 | 5305 | ||
| (Radio) JazzRadio (Berlin) | 5308 | ||
| (Radio) Deutsche Welle 6 | 5309 | ||
3
|
Freq. |
Provider
Name Channel Name |
SR -
FEC SID - VPID |
|
| 11205 H |
Canal 24 Horas | 4000 -
3/4 - - 4130 |
|
| 11224 H |
TVE Internacional Europe | ||
| (Radio) RNE Radio 1 | |||
| (Radio) REE - Radio Exterior de España | |||
|
11242 V |
MTV Networks | 27500 - 3/4 | |
| MTV 2 Pop | 1 | 160 | |
| MTV Italia Satelite | 2 | 161 | |
| (Bloomberg TV feeds) | 3 | 162 | |
| (feeds) | 4 | 163 | |
| MTV NL | 5 | 164 | |
| MTV European | 6 | 165 | |
| VH 1 European | 7 | 166 | |
| (feeds) | 8 | 167 | |
| MTV France | 9 | 168 | |
| MTV Schweiz | 10 | 169 | |
| 11262 H |
Deutsche Telekom | 27500 - 3/4 | |
| Planet | 13 | 1100 | |
| The Disney Channel Germany | 34 | 1030 | |
| Studio Universal | 36 | 1050 | |
| 11283 V |
Cyfra + | 27500 - 3/4 | |
| 11304 H |
Alpha Digital | 30000 - 3/4 | |
| 11322 V |
TV 5 Europe | ||
| (Radio) France Info | |||
| (Radio) France Inter | |||
| (Radio) France Culture | |||
| (Radio) Radio Maria | |||
| (Radio) RMC Moyen-Orient | |||
| 11338 V |
TV 5 Asie | 5632 -
3/4 1 - 512 |
|
| (Radio) RFI - Radio France International | 1 | ||
| (Radio) RFI Middle East/Asia | 1 | ||
| 11345 H |
|||
| 11363 V |
RAI Uno | ||
| (Radio) RAI Radio 1 | |||
| (Radio) RAI Radio 3 | |||
| 11387 H |
|||
| 11405 V |
|||
| 11413 H |
(PolSat feeds) | 6200 - 7/8 | |
| 11431 H |
TV 4 (Poland) | ||
| 11446 V |
RAI Due | ||
| (Radio) RAI Radio 2 | |||
| (Radio) RAI International | |||
| (Radio) GR Parlamento | |||
4
| Freq. |
Provider
Name Channel Name |
SR -
FEC SID - VPID |
|
| 11457 H |
TVP 3 Regionalna | 6111 -
3/4 - - 4032 |
|
| 11464 V |
RAI International 2 | 4398 -
7/8 1 - 512 |
|
| (Radio) RAI International | 2 | ||
| 11474 H |
TV Polonia | ||
| (Radio) Polskie Radio 5 | |||
| (Radio) Polskie Radio 1 | |||
| (Radio) Polskie Radio 3 | |||
| (Radio) Radio Maryja | |||
| 11489 V |
RTL 7 | ||
| 11516 H |
|||
| 11531 V |
RAI Tre | ||
| 11566 H |
TBN Europe | ||
| 11585 V |
|||
| 11604 H |
Deutsche Telekom | 27500 - 5/6 | |
| Sat. 1 Schweiz | 601 | 101 | |
| DeeJay TV | 602 | 160 | |
| TV NRW | 603 | 111 | |
| ARD Das Erste | 606 | 172 | |
| RTL Österreich | 607 | 1000 | |
| RTL Schweiz | 608 | 1010 | |
| RTL 2 Schweiz | 609 | 175 | |
| Super RTL Österreich | 610 | 180 | |
| Viva Polska | 611 | 190 | |
| (Radio) Radio DeeJay | 602 | ||
| 11623 V |
GlobeCast | 27500 - 3/4 | |
| 3ABN | 10701 | 221 | |
| MKTV Sat | 10702 | 222 | |
| Channel X (03-21) | 10703 | 223 | |
| Ultra Blue TV (21-03) | 10703 | 223 | |
| 102&5 Hit Channel | 10704 | 224 | |
| TeleCampione | 10705 | 225 | |
| ProSat | 10706 | 246 | |
| TV Romania International | 10707 | 227 | |
| TRT Dish Asia Network | 10708 | 228 | |
| Channel Sun | 10709 | 229 | |
| 123 Sat (06-22) | 10710 | 230 | |
| 69 X TV (22-06) | 10710 | 230 | |
| (Radio) 3ABN Radio | 10701 | ||
| (Radio) RTL 102.5 | 10750 | ||
| (Radio) Radio Romania Actualitati | 10751 | ||
| (Radio) Radio Romania International Open Radio | 10752 | ||
| 11642 H |
Bloomberg TV | 27500 - 3/4 | |
| Bloomberg TV France | 1 | 1160 | |
| Bloomberg TV Italia | 2 | 1260 | |
| Bloomberg TV Europe | 3 | 1360 | |
| Bloomberg TV Deutschland | 4 | 1460 | |
| Bloomberg TV UK | 5 | 1560 | |
| [Sat 7 info card] | 6 | 1660 | |
| TelSell | 7 | 1760 | |
| (Radio) TWR - Trans World Radio | 66 | ||
| 11662 V |
TPS | 27500 - 3/4 | |
| 11681 H |
AB Sat | 27500 - 3/4 | |
5
| Freq. |
Provider
Name Channel Name |
SR -
FEC SID - VPID |
|
| 11727 V |
RTP Internacional | ||
| (Radio) RDP Internacional | |||
| (Radio) RDP Antena 1 | |||
| (Radio) EuroSport | |||
| (Radio) RDP África | |||
| 11747 H |
Dubai mux | 27500 - 3/4 | |
| Dubai EDTV Europe | 9501 | 4130 | |
| Dubai Sports Channel Europe | 9502 | 4386 | |
| Dubai Business Channel | 9503 | 4642 | |
| Dubai EDTV Europe | 9504 | 4898 | |
| [test card] | 9505 | 5.54 | |
| (Radio) UAE Radio Dubai | 9523 | ||
| (Radio) UAE Radio Dubai | 9524 | ||
| 11766 V |
RAI | 27500 - 2/3 | |
| RAI Uno | 3401 | 160 | |
| RAI Due | 3402 | 161 | |
| RAI Tre | 3403 | 162 | |
| RAI Med | 3404 | 515 | |
| Canale Lavoro (18-22) | 3405 | 516 | |
| RAI Edu Lab | 3406 | 517 | |
| RAI Mosaico | 3407 | 518 | |
| [test card] | 3408 | 163 | |
| 11785 H |
Retevisión | 27500 - 3/4 | |
| TVE Internacional Europe | 1 | 3521 | |
| Canal Clásico | 2 | 3529 | |
| Tele Deporte | 3 | 3537 | |
| Hispavisión | 4 | 3545 | |
| TVE Internacional Asia-Africa | 5 | 3553 | |
| Canal Nostalgia | 6 | 3561 | |
| Canal 24 Horas | 7 | 3569 | |
| [test card] | 8 | 3577 | |
| (Radio) RNE Radio 1 | 11 | ||
| (Radio) RNE Radio Clásica | 12 | ||
| (Radio) RNE Radio 3 | 13 | ||
| (Radio) RNE Radio 5 Todo Noticias | 14 | ||
| (Radio) REE - Radio Exterior de España | 15 | ||
| 11804 V |
RAI | 27500 - 2/3 | |
| RAI News 24 | 3301 | 516 | |
| Camera dei Deputati | 3302 | 517 | |
| TelePace | 3304 | 515 | |
| RAI Sport Satellite | 3305 | 512 | |
| RAI Nettuno Sat Due | 3306 | 513 | |
| RAI Educational | 3307 | 514 | |
| RAI Nettuno Sat Uno | 3308 | 519 | |
| Sat 2000 | 3309 | 518 | |
| (Radio) RAI Radio 1 | 3311 | ||
| (Radio) RAI Radio 2 | 3312 | ||
| (Radio) RAI Radio 3 | 3313 | ||
| (Radio) FD Leggera | 3314 | ||
| (Radio) FD Auditorium | 3315 | ||
| (Radio) Blu Sat 2000 | 3316 | ||
| (Radio) GR Parlamento | 3317 | ||
| (Radio) Isoradio | 3318 | ||
| (Radio) FD Leggera (06-24) | 3319 | ||
| (Radio) RAI Notturno Italiano (00-06) | 3319 | ||
| (Radio) Radio Vaticana | 3320 | ||
| 11823 H | Nova | 27500 - 3/4 | |
| 11843 V | Stream TV | 27500 - 3/4 | |
| 11862 H | Tele + Digitale | 27500 - 3/4 | |
| 11881 V | Stream TV | 27500 - 3/4 | |
| 11900 H | Tele + Digitale | 27500 - 3/4 | |
| 11919 V | Mediaset | 27500 - 2/3 | |
| Italia 1 | 1 | 512 | |
| Canale 5 | 2 | 513 | |
| Rete 4 | 3 | 514 | |
| (feeds) | 4 | 515 | |
| (Radio) Radio Mater | 11 | ||
| 11938 H | NTV International | 27500 - 3/4 | |
| NTV International | 7101 | 160 | |
| NTV Plus Nashe Kino (-2h) | 7102 | 161 | |
| NTV Plus Detski Mir (-2h) | 7103 | 162 | |
| NTV USA | 7105 | 164 | |
| NTV Plus | 7106 | 165 | |
| 11958 V | Tele + Digitale | 27500 - 3/4 | |
| 11977 H | Stream TV | 27500 - 3/4 | |
| 11996 V | Tele + Digitale | 27500 - 3/4 | |
| 12015 H | Arabesque | 27500 - 3/4 | |
| ART Global Middle East | 410 | 512 | |
| ART Teenz Europe (08-22) | 420 | 513 | |
| ART Tarab (22-08) | 420 | 513 | |
| ART Aflam | 430 | 514 | |
| ART Music | 440 | 515 | |
| Nile Drama | 450 | 516 | |
| LBC Europe | 460 | 517 | |
| Nile Variety | 470 | 518 | |
| [ART Sport info card] | 472 | 519 | |
| Iqraa Channel | 474 | 520 | |
| Canal Alg駻ie | 476 | 521 | |
| (Radio) Al-Qur'aan Al-Kareem Radio | 410 | ||
| (Radio) Second Program | 430 | ||
| (Radio) Main Arabic Program | 450 | ||
| (Radio) ART Al-Thekr | 474 | ||
| 12034 V | Tele + Digitale | 27500 - 3/4 | |
| 12054 H | Tele + Digitale | 27500 - 3/4 | |
| 12073 V | Tele + Digitale | 27500 - 3/4 | |
| 12092 H | TSA | 27500 - 3/4 | |
| TV Locale | 8704 | 4160 | |
| RCT - Rainbow Channel TV | 8706 | 4520 | |
| La Cadena del Milagro Internacional | 8711 | 4368 | |
| Maharaji (20-22) | 8719 | 4416 | |
| Canal Fiesta (23-11) | 8720 | 4432 | |
| Canal Andalucía Turismo (11-23) | 8720 | 4432 | |
| SCT - Satisfaction Channel TV | 8727 | 4192 | |
| Tiziana Sat | 8728 | 4600 | |
| UBN | 8729 | 4612 | |
| Sex View | 8731 | 4630 | |
| [test card] | 8733 | 4640 | |
| (Radio) Grandes 騙itos | 8713 | ||
| (Radio) Canal latino | 8714 | ||
| (Radio) Música ambiental | 8715 | ||
| (Radio) Música joven | 8716 | ||
| (Radio) Música romantica | 8717 | ||
| (Radio) Música clásica | 8718 | ||
| (Radio) Radio San Marino | 8732 | ||
| (Radio) Radio Serena | 8752 | ||
6
| Freq. | Provider
Name Channel Name |
SR -
FEC SID - VPID |
|
| 12111 V | Telespazio | 27500 - 3/4 | |
| Krisma TV (02-09) | 701 | 200 | |
| Telespazio promo (09-18) | 701 | 200 | |
| VTV 4 (18-02) | 701 | 200 | |
| Cavallo Channel | 702 | 210 | |
| TV Moda | 703 | 220 | |
| ARS TV Network tests (21-24) | 704 | 230 | |
| NTA - National TV of Armenia | 705 | 240 | |
| Al-Jazeera Satellite Channel | 708 | 270 | |
| Coming Soon TV | 717 | 310 | |
| Salute Benessere | 718 | 320 | |
| (Radio) Radio Rock | 711 | ||
| (Radio) Armenia Radio | 712 | ||
| (Radio) Radio Rock | 730 | ||
| (Radio) RadioClassica | 735 | ||
| 12130 H | Magyar 2 | ||
| (Radio) Bartók Rádió | |||
| 12149 V | Sitcom World | 27500 - 3/4 | |
| [Antenna Hungaria test card] | 7201 | 96 | |
| TV 7 (Tunisia) | 7202 | 112 | |
| Sitcom promo | 7203 | 192 | |
| Gay TV promo | 7205 | 36 | |
| Alice | 7220 | 160 | |
| Nuvolari | 7221 | 176 | |
| Leonardo | 7222 | 128 | |
| 12169 H | Nova | 27500 - 3/4 | |
| 12188 V | OTE | 27500 - 3/4 | |
| OTE promo | 1001 | 517 | |
| RTS Sat | 1022 | 519 | |
| Magic Peiraia | 1024 | 512 | |
| ERT Sat | 1102 | 514 | |
| Extra Channel | 1106 | 516 | |
| Tele Asty (09-15) | 1108 | 513 | |
| Euro Shopping Channel (15-09) | 1108 | 513 | |
| CNBC Europe (Mon-Fri 06-12) | 1202 | 518 | |
| National Geographic Channel UK (Mon-Fri 20-02 & Sat-Sun) | 1202 | 518 | |
| MCM Europe (17-05) | 1203 | 3968 | |
| Muzzik (05-17) | 1204 | 3968 | |
| Hallmark Channel Turkey & Greece (17-05) | 1205 | 515 | |
| Innergy (05-17) | 1206 | 515 | |
| (Radio) ERA Net | 1301 | ||
| (Radio) ERA 2 | 1302 | ||
| (Radio) ERA Trito | 1303 | ||
| (Radio) ERA Spor | 1304 | ||
| (Radio) Sport FM | 1306 | ||
| (Radio) SKAÏ 100.4 FM | 1308 | ||
| (Radio) Flash 9.61 | 1309 | ||
| (Radio) 902 Aristera Sta FM | 1310 | ||
| (Radio) NSR - Network Satellite Radio | 1311 | ||
| (Radio) Planet 104.5 | 1312 | ||
| (Radio) Jeronimo Groovy | 1313 | ||
| (Radio) Ant 1 97.1 (Athens) | 1315 | ||
| (Radio) Kiss FM 909 | 1316 | ||
| (Radio) Radio Gold 105 FM | 1317 | ||
| (Radio) Nitro Radio | 1320 | ||
| (Radio) Radio Sfera | 1321 | ||
| (Radio) Athina 9.84 FM | 1322 | ||
| (Radio) Radio Beograd 1 | 1323 | ||
| 12198 H | Pro TV | 12130 - 7/8 | |
| Pro TV | 1 | 1160 | |
| Acasá TV | 2 | 1260 | |
| Pro TV International | 3 | 1360 | |
| (feeds) | 4 | 1460 | |
| (Radio) Pro FM | |||
| (Radio) Pro FM | |||
| (Radio) Info Pro | |||
| 12211 H | TVN | 5632 -
3/4 1 - 4194 |
|
| 12220 H | RR Satellite Communications | 6161 - 3/4 | |
| Arirang TV World 1 | 1 | 33 | |
| CNL - Channel New Life promo | 2 | 1057 | |
| BK 063 Sat | 3 | 3105 | |
| (Radio) Israel Radio International | 1 | ||
| (Radio) Reshet Aleph | 1 | ||
| (Radio) Voice of Hope | 2 | ||
| (Radio) Voice of Vietnam | 2 | ||
| (Radio) Radio Sedaye Melli Iran | 2 | ||
| (Radio) Swiss Music Radio | 49 | ||
| 12236 V | DCTV - DaimlerChrysler TV | 13400 -
3/4 11 - 1160 |
|
| 12245 H | 27500 - 3/4 | ||
| CFI Peco Pro (05-23) | 101 | 121 | |
| TV 5 Europe (23-05) | 101 | 121 | |
| MCM Europe | 102 | 122 | |
| Fashion TV | 103 | 123 | |
| TTN - Tamil TV Network | 104 | 124 | |
| Muzzik | 105 | 125 | |
| [test card] | 106 | 126 | |
| Ajara TV | 107 | 127 | |
| (Radio) Radio Rinascente | 171 | ||
| (Radio) Radio Cooky | 172 | ||
| (Radio) Radio Baby | 173 | ||
| (Radio) Radio McDonald's | 174 | ||
| (Radio) Radio Day Classic | 175 | ||
| (Radio) Radio Cecchetto | 176 | ||
| (Radio) Euromedia promo | 177 | ||
| (Radio) Radio dí per dí | 178 | ||
| (Radio) 80's Radio | 179 | ||
| (Radio) 80's Radio | 180 | ||
| (Radio) Radio 2000 | 183 | ||
| 12265 V | Deutsche Telekom | 27500 - 3/4 | |
| (Business TV feeds) | 1 | 1160 | |
| (Business TV feeds) | 2 | 1260 | |
| [test card] | 11 | 1360 | |
| Telekom TV | 13 | 1460 | |
| XXP | 99 | 1660 | |
| 12284 H | ERT Sat | ||
| 12303 V | RTV Slovenija | 27500 - 3/4 | |
| TV Slovenija 1 | 3201 | 200 | |
| TV Slovenija 2 | 3202 | 203 | |
| BVN TV (01-07) | 3209 | 209 | |
| Napoli International | 3210 | 240 | |
| Magic TV | 3211 | 245 | |
| Count Down TV | 3212 | 235 | |
| TBN Italy | 3213 | 230 | |
| Kurdistan TV | 3214 | 225 | |
| RTB International | 3218 | 198 | |
| EuroMed | 8320 | 248 | |
| (Radio) Program A1 | 3204 | ||
| (Radio) Val 202 | 3205 | ||
| (Radio) Program Ars | 3206 | ||
| (Radio) Radio Slovenija International | 3208 | ||
| 12322 H | PolSat Cyfrowy | 27500 - 3/4 | |
| 12341 V | Tele + Digitale | 27500 - 3/4 | |
| 12360 H | PolSat Cyfrowy | 27500 - 3/4 | |
| 12380 V | GlobeCast | 27500 - 3/4 | |
| Paris Premi鑽e | 3001 | 3021 | |
| Atlas TV (19-22) | 3002 | 3022 | |
| Sat 7 | 3003 | 3001 | |
| Abu Dhabi TV Europe | 3004 | 3024 | |
| TiJi | 3005 | 3025 | |
| TV Montenegro | 3006 | 3026 | |
| Game One | 3007 | 3027 | |
| Equidia International | 3051 | 3321 | |
| (Radio) TWR - Trans World Radio | 3080 | ||
| (Radio) Radio Dimensione Suono | 3081 | ||
| (Radio) Tamil Oli Radio | 3082 | ||
| (Radio) Emarat FM | 3083 | ||
| (Radio) Emarat FM | 3084 | ||
| (Radio) Radio Gal | 3087 | ||
| (Radio) Radio Montenegro | 3088 | ||
| (Radio) Tamil Alai | 3089 | ||
| 12399 H | SBC (Switzerland) | 27500 - 3/4 | |
| SF 1 | 901 | 160 | |
| TSR 1 | 902 | 161 | |
| TSI 1 | 903 | 162 | |
| SF 2 | 907 | 163 | |
| TSR 2 | 908 | 164 | |
| TSI 2 | 909 | 166 | |
| SRG SSR Sat Access info | 910 | 165 | |
| SF Info | 911 | 167 | |
| (Radio) Swiss Pop | 910 | ||
| (Radio) Swiss Classic | 910 | ||
| (Radio) SRI Fran軋is/Italiano | 951 | ||
| (Radio) RSI Rete Uno | 953 | ||
| (Radio) SRI Intercontinental | 954 | ||
| (Radio) RSR Option Musique | 957 | ||
| (Radio) RSR Espace 2 | 958 | ||
| 12418 V | Tele + Digitale | 27500 - 3/4 | |
| 12437 H | IRIB | 27500 - 3/4 | |
| Jame-Jam TV Network 1 | 1 | 160 | |
| Jame-Jam TV Network 2 | 2 | 161 | |
| Sahar Universal Network 1 | 3 | 162 | |
| Sahar Universal Network 2 | 4 | 163 | |
| IRINN - Iranian News Network | 5 | 164 | |
| (IRIB feeds) | 6 | 4661 | |
| (Radio) IRIB Radio 1 | 9 | ||
| (Radio) IRIB Quran Radio | 9 | ||
| (Radio) IRIB World Service Radio 1 | 10 | ||
| (Radio) IRIB World Service Radio 2 | 10 | ||
| (Radio) IRIB Arabic Radio | 11 | ||
| (Radio) IRIB World Service Radio 3 | 11 | ||
| (Radio) IRIB World Service Radio 4 | 12 | ||
| (Radio) IRIB World Service Radio 5 | 12 | ||
| 12460 V | Hallmark Channel | 27500 - 3/4 | |
| Hallmark Channel Central Europe | 1 | 1160 | |
| Hallmark Channel East Europe | 2 | 1260 | |
| Hallmark Channel Czechia | 3 | 1360 | |
| Hallmark Channel Turkey & Greece | 4 | 1460 | |
| Hallmark Channel Spain & Portugal | 5 | 1560 | |
| Hallmark Channel Scandilux | 6 | 1660 | |
| Hallmark Channel Russia & Middle East | 7 | 1760 | |
| Hallmark Channel UK | 8 | 1860 | |
| 12476 H | Belgacom | 27500 - 3/4 | |
| EbS - Europe by Satellite | 10601 | 101 | |
| Maharishi Open University Europe | 10602 | 42 | |
| Liberty TV.com | 10603 | 941 | |
| Zee TV UK | 10604 | 910 | |
| Pink Plus | 10605 | 308 | |
| Television X - The Fantasy Channel | 10606 | 435 | |
| 2M Maroc | 10607 | 601 | |
| ARY Digital UK | 10609 | 650 | |
| Zee Cinema UK | 10624 | 915 | |
| (Radio) SENSE (Mon-Fri 19-20) | 10601 | ||
| (Radio) Radio Pink | 10605 | ||
| (Radio) Radio 2M | 10608 | ||
| (Radio) RVI 1 | 10610 | ||
| (Radio) Family Radio International 2 | 10611 | ||
| (Radio) Radio 74 | 10612 | ||
| (Radio) Amitie 74 | 10613 | ||
| (Radio) Family Radio | 10614 | ||
| (Radio) Family Radio International 1 | 10615 | ||
| (Radio) Radio Framboise tests | 10617 | ||
| (Radio) Al-Mahabba Radio | 10618 | ||
| (Radio) Top Two | 10619 | ||
| (Radio) RVI 2 | 10621 | ||
| (Radio) Spreeradio 105.5 | 10652 | ||
| 12484 V | WorldNet | 8300 - 3/4 | |
| WorldNet Europe | 1 | 4260 | |
| WorldNet | - | 4560 | |
| (Radio) Voice of America (EU 3) | |||
| (Radio) RFE/Radio Liberty (EU 4) | |||
| (Radio) Voice of America (EU 5) | |||
| (Radio) RFE/Radio Liberty (EU 6) | |||
| (Radio) Voice of America (EU 7) | |||
| (Radio) RFE/Radio Liberty (EU 8) | |||
| (Radio) VoA Music Mix (EU 9) | |||
| (Radio) Voice of America (EU 11) | |||
| (Radio) RFE/Radio Liberty (EU 11) | |||
| (Radio) Voice of America (EU 12) | |||
| (Radio) RFE/Radio Liberty (EU 12) | |||
| (Radio) Voice of America (EU 13) | |||
| (Radio) Voice of America (EU 14) | |||
| (Radio) RFE/Radio Liberty (EU 14) | |||
| (Radio) VoA News Now (EU 15) | |||
| (Radio) IBB Pristina (EU 16) | |||
| (Radio) RFE/RL Persian service (EU 17) | |||
| (Radio) IBB Pristina (EU 18) | |||
| (Radio) Voice of America (EU 19) | |||
| (Radio) RFE/Radio Liberty (EU 20) | |||
| (Radio) Voice of America (EU 21) | |||
| (Radio) RFE/Radio Liberty (EU 21) | |||
| (Radio) Voice of America (EU 22) | |||
| (Radio) RFE/Radio Liberty (EU 22) | |||
| (Radio) VoA Eastern Europe (EU 23) | |||
| (Radio) RFE/Radio Liberty (EU 23) | |||
| (Radio) VoA Eastern Europe (EU 24) | |||
| (Radio) RFE/Radio Liberty (EU 24) | |||
| (Radio) RFE/Radio Liberty (EU 25) | |||
| (Radio) RFE/Radio Liberty (EU 26) | |||
7
| Freq. |
Provider
Name Channel Name |
SR -
FEC SID - VPID |
|
| 12520 V |
HRT | 27500 - 3/4 | |
| HRT TV 1 | 8301 | 100 | |
| HRT TV 2 | 8302 | 103 | |
| HRT TV 3 | 8303 | 105 | |
| Sicilia International | 8309 | 501 | |
| Sardegna Uno Sat | 8310 | 503 | |
| Liguria Sat | 8311 | 407 | |
| EuroMed | 8312 | 510 | |
| Videolina | 8318 | 515 | |
| (Radio) HR International | 8304 | ||
| (Radio) HRT HR 1 | 8305 | ||
| (Radio) HRT HR 2 | 8306 | ||
| (Radio) HRT HR 3 | 8307 | ||
| (Radio) Radiolina | 8318 | ||
| (Radio) Otvoreni Radio | 8319 | ||
| 12539 H |
Eutelsat Skyplex | 27500 - 3/4 | |
| Sisal TV | 1 | 4356 | |
| TV Bulgaria | 8827 | 4612 | |
| Monte Carlo Sat | 8877 | 5126 | |
| Mediolanum Channel | 8987 | 1131 | |
| (Radio) Horizont | 8828 | ||
| 12558 V |
EuroSport | 27500 - 3/4 | |
| CNES TV | 9252 | 6143 | |
| Q Magazine promo | 9281 | 1037 | |
| EuroSport | 9352 | 2577 | |
| EuroSport News | 9362 | 2825 | |
| 24 ore | 9372 | 6916 | |
| (Radio) Radio 24 | 9375 | ||
| 12562 H | |||
| 12573 H | TVN | 5632 -
3/4 1 - 4194 |
|
| 12581 H | |||
| 12590 H | |||
| 12597 V | GlobeCast | 27500 - 3/4 | |
| MBC Europe | 8201 | 160 | |
| ANN - Arab News Network | 8202 | 161 | |
| BBC World | 8204 | 163 | |
| BET International | 8208 | 167 | |
| CNN International Europe | 8209 | 168 | |
| EuroNews | 8211 | 2221 | |
| JSTV - Japan Satellite TV | 8213 | 2000 | |
| JSTV promo | 8214 | 2011 | |
| (Radio) MBC FM | 8201 | ||
| (Radio) CNN Radio | 8209 | ||
| (Radio) WRN EuroMix | 8215 | ||
| (Radio) WRN EuroMax English | 8216 | ||
| (Radio) WRN EuroMax Deutsch | 8217 | ||
| (Radio) WRN EuroMax Fran軋is | 8218 | ||
