النايل سات
TV Channels
| Freq./Pol | SCR Name | IRD slot | TV Channel | Provider |
| 11.74666GHz | EDUC-1 | 101 | Primary Education | Education |
| Vertical | EDUC-2 | 102 | Preparatory Education | Education |
| EDUC-3 | 103 | Secondary Education | Education | |
| EDUC-4 | 104 | Technical Education | Education | |
| EDUC-5 | 105 | Language Education | Education | |
| EDUC-6 | 106 | Al-tanweer | Education | |
| UNIV 1 | 107 | University Education | Education | |
| MNR | 108 | Manarah aascience Ch. | Education | |
| Test | 109 | Test | Nilesat | |
| EDUC-7 | 110 | Illiterate Education | Education | |
| Hor-1 | 111 | Hours Health information | Health | |
| Nef | 112 | Nefertiti information Ch. | Health | |
| 11.86174 GHz | HALL | 201 | Hall-Mark Ch. | Showtime |
| Vertical | Future | 202 | Future | Showtime |
| Zein | 203 | Zein | Showtime | |
| ADSpace | 207 | Abu Dabhi Space | Showtime | |
| Diseny | 208 | Diseny Ch. | Showtime | |
| Spare | 209 | Spare | Showtime | |
| M TVI | 210 | MTV India | Showtime | |
| SHPR | 211 | Showtime Preview 1 | Showtime | |
| 11.99600 GHz | TMC | 321 | The Movie Ch. | Showtime |
| Horizontal | TMC+1 | 322 | The Movie Ch. | Showtime |
| TMC2 | 323 | TVLAND | Showtime | |
| MTV | 324 | Music TV | Showtime | |
| VH-1 | 325 | VH-1 | Showtime | |
| T360 | 326 | Test2 | Showtime | |
| N & C | 328 | Nickelodeon Ch. | Showtime | |
| TCN | 329 | The Carton Channel | Showtime | |
| Private | 360 | Test | Showtime | |
| Xsport | 361 | X-Sport | Showtime | |
| 12.07272 GHz | ADSC | 421 | Abu Dhabi Sport Ch | Showtime |
| Horizontal | ST-sport | 422 | ShowTime Sport | Showtime |
| E! | 423 | Sony Entertainment TV | Showtime | |
| Style | 424 | Style Ch. | Showtime | |
| PRM | 425 | Paramount Ch. | Showtime | |
| PRM +2 | 426 | Paramount +2Ch. | Showtime | |
| TVL | 427 | TV Land | Showtime | |
| TVL+2 | 428 | TV Land+2 | Showtime | |
| TCM | 429 | The Calssical Movie Ch. | Showtime | |
| ALSHA | 430 | AL SHA SHA | Showtime | |
| DISC | 431 | Discovery Middle East Ch. | Showtime | |
| DISC+1 | 432 | DISC+1 | Showtime | |
| CIV | 433 | Civilization | Showtime | |
| BTV | 434 | Bloomburg TV | Showtime | |
| CNN | 435 | CNN (News Network) | Showtime | |
| CNNfn | 436 | CNN finance | Showtime | |
| 11.76584 GHz | Ch 1 | 501 | ERTU National Ch 1 | ERTU |
| Horizontal | Ch 2 | 502 | ERTU National Ch 2 | ERTU |
| ESC 2 | 503 | Egyptian Space Ch 2 | ERTU | |
| CH1 SCR | 504 | Channel 1 SCR | ERTU | |
| Nile TV | 505 | Nile TV | ERTU | |
| ESC-1 | 506 | Egyptian Space Ch 1 | ERTU | |
| Ch 3 | 507 | ERTU National Ch 3 | ERTU | |
| Promo | 521 | Promo Ch. | ERTU | |
| BBCW | 522 | BBC World | ERTU | |
| CH2 SCR | 523 | Channel 2 SCR | ERTU | |
| Ch 4 | 524 | Channel 4 | ERTU | |
| Ch 6 | 525 | Channel 6 | ERTU | |
| 11.84256 GHz | Ch 7 | 600 | ERTU National Ch 7 | ERTU |
| Ch 8 | 601 | ERTU National Ch 8 | ERTU | |
| Horizontal | Ch 5 | 602 | ERTU National Ch 5 | ERTU |
| Nile News | 603 | Nile News ch | ERTU | |
| Nile Family | 604 | Nile Family ch | ERTU | |
| Nile variety | 605 | Nile Varieties ch | ERTU | |
| Nile Drama | 606 | Nile Drama ch | ERTU | |
| Nile Sport | 607 | Nile Sport ch | ERTU | |
| Sport+ | 611 | Sport+ | ERTU | |
| Nile Culture | 612 | Nile Culture ch | ERTU | |
| Tanwer | 614 | Tanwer ch | ERTU | |
| 12.03400 GHz | Awael | 700 | Al Awael | ART |
| Horizontal | Hkyat | 701 | AL Hekayat | ART |
| Teenz | 703 | ART Teenz | ART | |
| Aflam1 | 704 | ART Aflam1 | ART | |
| Aflam2 | 705 | ART Aflam2 | ART | |
| Cinem | 706 | ART Cinema | ART | |
| Rotan | 707 | Rotana (EX Music) | ART | |
| Tarab | 708 | Tarab | ART | |
| Educ | 711 | Educational | ART | |
| Jordan | 712 | Jordan Space Channel | ART | |
| Iqra | 713 | Iqraa | ART | |
| RTT | 714 | RTT | ART | |
| BNTV | 715 | Blue Nile TV | ART | |
| MBC | 716 | MBC | ART | |
| JSC | 717 | AL Jazeera Space Channel | ART | |
| ARBIA | 718 | Al Arabia | ART | |
| VIP | 719 | VIP | ART | |
| Alhaw | 720 | Al Hawa Sawa | ART | |
| 11.957 GHz | SPRTN | 801 | ART Sport News | ART |
| Horizontal | SPRT1 | 802 | Sport1 | ART |
| SPRT2 | 803 | Sport2 | ART | |
| SPRT3 | 804 | Sport3 | ART | |
| RM | 805 | Real Madrid (Sport4) | ART | |
| MUTV | 806 | MUTV | ART | |
| FSPR | 807 | FOX Sport | ART | |
| SSI | 808 | Super Sport | ART | |
| ESP | 809 | Eurosport | ART | |
| ESN | 810 | Eurosport News | ART | |
| NBA | 811 | NBA | ART | |
| 11.8042 GHz | TFC | 1001 | The Film Channel | ART |
| Horizontal | B4U | 1002 | B4U Movie | ART |
| B4UM | 1003 | B4U Music | ART | |
| MCM | 1004 | MCM | ART | |
| FKA1 | 1005 | Fox Kids/Adv.1 | ART | |
| AP | 1006 | Animal Planet | ART | |
| RTV | 1007 | Real TV | ART | |
| SCI | 1008 | SCITrek | ART | |
| ARY | 1009 | ARY | ART | |
| PHL+ | 1010 | Pehla/Asianet Global | ART | |
| ASIA | 1011 | Asia Net | ART | |
| UKTV | 1012 | UKTV | ART | |
| CNBC | 1013 | CNBC | ART | |
| SkyN | 1014 | Sky News | ART | |
| StarN | 1015 | Star News | ART | |
| FOXN | 1015 | Fox News | ART | |
| Games | 1016 | Games | ART | |
| 11.8233 GHz | Iraq | 1102 | Iraq Space Ch. | Nilesat |
| Vertical | PSC | 1103 | Palestine Space Ch. | Nilesat |
| Libya | 1104 | Libya Space Channel | Nilesat | |
| Sudan | 1105 | Sudan Space Ch. | Nilesat | |
| Oman | 1106 | Oman Space Ch. | Nilesat | |
| Bahrain | 1107 | Bahrain Space Ch. | Nilesat | |
| Kuwait | 1108 | Kuwait Space Ch. | Nilesat | |
| Andalus | 1109 | Andalus Space Ch. | Nilesat | |
| Syria | 1110 | Syrian Space Ch | Nilesat | |
| Mehwer | 1111 | Mehwer TV | Nilesat | |
| Thane | 1112 | Shop Around Clock | Nilesat | |
| Kuwait | 1113 | Kuwait Sports&+ | Nilesat | |
| 12.13026 GHz | TL | 1201 | Tele. Lebanon | Nilesat |
| Vertical | NBN | 1202 | News Broadcast Network | Nilesat |
| MTV Leb | 1203 | MTV Lebanon | Nilesat | |
| NTV | 1204 | New TV | Nilesat | |
| Manar | 1205 | Manar | Nilesat | |
| LBC | 1206 | Lebaness Broadcasting Corporation | Nilesat | |
| LEBF | 1207 | Lebanon Feed Ch. | Nilesat | |
| 12.015 GHz | Euronews | 1301 | Euronews | Nilesat |
| Vertical | EDTV 33 | 1302 | Dubai 33 Channel | Nilesat |
| EDTV Soprt | 1303 | Dubai Sport Ch. | Nilesat | |
| EDTV Busi. | 1304 | Dubai Business Ch. | Nilesat | |
| EDTV Space | 1305 | Dubai Space Ch. | Nilesat | |
| Strike | 1306 | Strike TV | Nilesat | |
| Ajman | 1307 | Ajman Space Channel | Nilesat | |
| Tamima | 1308 | Tamima Shopping Ch. | Nilesat | |
| STOON | 1309 | Space Toon | Nilesat | |
| Nile TV | 1310 | Nile TV | Nilesat | |
| Nile News | 1311 | Nile News | Nilesat | |
| Sharjah | 1313 | Sharjah | Nilesat | |
| 11.90000 GHz | Majd | 1590 | Al Majd Space Ch. | Nilesat |
| Vertical | SAC | 1591 | Shop Around the Clock | Nilesat |
| Dream | 1592 | Dream TV | Dream | |
| Dream2 | 1593 | Dream2 TV | Dream | |
| TV5 | 1601 | French TV5 | Nilesat | |
| Melody | 1602 | Melody TV | Nilesat | |
| Heya | 1603 | Heya Ch. | Nilesat | |
| DW-TV | 1604 | DW | Nilesat | |
| Mazzika | 1605 | Mazzika Hits Channel | Nilesat | |
| ETV | 1608 | Enterainment TV | Nilesat | |
| Channel 2 | 1612 | MBC Channel 2 | Nilesat | |
| ASN | 1613 | Arabian Shopping Network | Nilesat | |
| Test | 1614 | Test | Nilesat | |
| Infocast | 1630 | Infocast | Nilesat | |
| 11.88092 GHz | Tech TV | 1701 | Tech TV | ART |
| Horizontal | StarP | 1702 | Star Plus | ART |
| Vindi | 1703 | Vindi | ART | |
| StarG | 1704 | Star Gold | ART | |
| Star W | 1705 | Star World | ART | |
| Vint | 1706 | Channel V International | ART | |
| NaGa | 1707 | National Geographic | ART | |
| Star M | 1708 | Star Movies | ART | |
| ZeeM | 1709 | Zee Movie | ART | |
| Zee | 1710 | Zee Music | ART | |
| ZeeTV | 1711 | Zee Tv | ART | |
| Sony | 1712 | Sony | ART | |
| TENSP | 1713 | Ten Sport | ART | |
| ART | 1714 | Test3 | ART | |
| ART | 1715 | Test4 | ART | |
| ART | 1716 | Test5 | ART | |
| ART | 1717 | Test6 | ART | |
|
11.78502
GHz
Vertical |
Ch 33 | 1802 | Ch33 | EDTV |
| Sposts-1 | 1803 | Sposts-1 | EDTV | |
| EDTV Buis | 1804 | EDTV Buis | EDTV | |
| EDTV-1 | 1805 | EDTV-1 | EDTV | |
| DRAMA | 1806 | DRAMA | EDTV | |
| AL SHasha | 1807 | AL SHasha | EDTV | |
| Stoon | 1808 | Stoon | EDTV | |
| Ajman | 1809 | Ajman | EDTV | |
| CNBC | 1810 | CNBC Arabya | EDTV | |
| 11.97600 GHz | HC-PVW | 2000 | Home Cinema Preview | ShowTime |
| Vertical | HC-1 | 2001 | Show Home Cinema1 | ShowTime |
| HC-2 | 2002 | Show Home Cinema2 | ShowTime | |
| HC-3 | 2003 | Show Home Cinema3 | ShowTime | |
| HC-4 | 2004 | Show Home Cinema4 | ShowTime | |
| HC-5 | 2005 | Show Home Cinema5 | ShowTime | |
| HC-6 | 2006 | Show Home Cinema6 | ShowTime | |
| HC-7 | 2007 | Show Home Cinema7 | ShowTime | |
| HC-8 | 2008 | Show Home Cinema8 | ShowTime | |
| HC-9 | 2009 | Show Home Cinema9 | ShowTime | |
| HC-10 | 2010 | Show Home Cinema10 | ShowTime | |
|
11.93846 GHz Vertical |
Al-Oula N | 1 | Al Oula | Nilesat |
| Al-Thania | 2 | Al Thania | Nilesat | |
| Thalitha N | 3 | Thalitha N | Nilesat | |
| Series Ch N | 4 | Series Ch N | Nilesat | |
| Music Ch N | 9 | Music Ch N | Nilesat | |
| CNNi N | 13 | CNNi N | Nilesat | |
| Promo Ch | 21 | Promo Channel | Nilesat | |
| Line1 | 2501 | Line1 | Nilesat | |
| Line2 | 2502 | Line2 | Nilesat | |
| Radio Channels | ||||
| Freq./Pol | SCR Name | IRD slot | Radio Channel | |
| 11.99600 GHz | MC-1 | 331 | Hit List | |
| Horizontal | MC-2 | 332 | Classic Rock | |
| MC-3 | 333 | Dance | ||
| MC-4 | 334 | Jazz | ||
| MC-5 | 335 | New Country | ||
| MC-6 | 336 | Classic Favorites | ||
| MC-7 | 337 | love songs | ||
| MC-8 | 338 | New age moods | ||
| MC-9 | 339 | Les tubes Francis | ||
| MC-10 | 340 | Arabe | ||
| 11.76584 GHz | Program-1 | 551 | Al bernameg al-aam | |
| Horizontal | Program-2 | 552 | AL-Koran Al-Karim | |
| Program-3 | 553 | Sout al-arab | ||
| Program-4 | 554 | Wadi elnile wa Palastine | ||
| Program-5 | 555 | Al sharq al-awsat | ||
| Program-6 | 556 | Al bernameg al-orobi | ||
| Program-7 | 557 | Mowaghat 3 | ||
| Program-8 | 558 | Mowaghat 4 | ||
| Program-9 | 559 | Al shabab wa al-reyadah | ||
| Program-10 | 560 | AL-Akhbar | ||
| Program-11 | 561 | Al-Kebar | ||
| Program-12 | 562 | Al kahera al-kobra | ||
| Program-13 | 563 | Al Brernameg Al-Moseeky | ||
| Program-14 | 564 | Al-Aghani | ||
| Program-15 | 565 | Al Menia | ||
| Program-16 | 566 | Al Bernameg Al Ebry | ||
| Program-17 | 567 | Mowaghat 5 | ||
| Program-18 | 568 | Matroouh | ||
| Program 26 | 569 | Wasat Al Delta | ||
| 11.84256 GHz | MBC F6 | 615 | MBC FM | |
| Horizontal | RFI | 616 | Radio France International | |
| TEST | 618 | Test | ||
| DAL | 620 | Radio Dal For Kids | ||
| BBC | 621 | BBC World Service (Arabic) | ||
| BBC | 622 | BBC World Service(English) | ||
| SAWA1 | 623 | SAWA1 | ||
| SAWA 2 | 624 | SAWA 2 | ||
| SAWA 3 | 625 | SAWA 3 | ||
| SAWA 4 | 626 | SAWA 4 | ||
| Radio Farda | 627 | Radio Farda | ||
| Prog 21 | 651 | Al-Bernameg Al-Thekafy | ||
| Prog 22 | 652 | Alex. Channel | ||
| Prog 23 | 653 | Aswan Channel | ||
| Prog 24 | 654 | Mowaghat 6 | ||
| prog 25 | 655 | Mowaghat 8 | ||
| Prog 27 | 657 | Mowaghat 1 | ||
| Prog 28 | 658 | Mowaghat 2 | ||
| 11.90000 GHz | ARZKR | 812 | Radio Ch. ART1 | |
| Horizontal | ARMUS | 813 | Radio Ch. ART2 | |
| 11.82338 GHz | KW | 1120 | Kuwait Radio Channel | |
| Vertical | SyriaR | 1122 | Syria R1 | |
| SyriaR | 1123 | Syria R2 | ||
| 12.13026 GHz | Leb-Radio-1 | 1220 | Leb-Radio-1 | |
| Vertical | Leb-Radio-2 | 1221 | Leb-Radio-2 | |
| Leb-Radio-3 | 1222 | Leb-Radio-3 | ||
| Leb-Radio-4 | 1223 | Leb-Radio-4 | ||
| Leb-Radio-5 | 1224 | Leb-Radio-5 | ||
| Leb-Radio-6 | 1225 | Leb-Radio-6 | ||
|
12.01518 GHz Vertical |
Shajh R1 | 1314 | Sharjah R1 | |
| AJM | 1315 | AJM FM | ||
| 11.90000 GHz | DW1 | 1609 | DW German Radio | |
| Vertical | DW2 | 1610 | DW English/Arabic Radio | |
| Test | 1611 | Test | ||
| Nile 1 | 1640 | Nile 1 | ||
| Negoom | 1641 | Negoom Radio | ||
|
11.78502 GHz Vertical |
EDTV R1 | 1811 | EDTV R1 | |
| EDTV R2 | 1812 | EDTV R2 | ||
| Al Sharjah | 1813 | Al Sharjah | ||
| 11.9380 GHz | Symphoni | 101 | Symphoni | |
| Vertical | Radio One | 103 | Radio One | |
| Virgin Radio | 104 | Virgin Radio | ||
| Power Hits | 105 | Power Hits | ||
| Classic Rock | 106 | Classic Rock | ||
| RNP/Hip-Hop | 107 | RNP/Hip-Hop | ||
| Love Songs | 122 | Love Songs | ||
| Great standard | 123 | Great standard | ||
| French Hits | 124 | French Hits | ||
| BBC Arabic | 125 | BBC Arabic | ||
| BBC English | 126 | BBC English | ||
| Monte Carlo | 127 | Monte Carlo | ||
| Orbit Arabic | 128 | Orbit Arabic | ||
| Hottest hits | 129 | Hottest hits | ||
| Latin Contemp | 130 | Latin Contemp | ||
| Classic RNB | 131 | Classic RNB | ||
| Euro Hits | 132 | Euro Hits | ||
| Modern Country | 133 | Modern Country | ||
| New Age | 134 | New Age | ||
| Popular Class | 135 | Popular Class | ||